


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Garvie | 0/1 | $1565/mo | 469 sqft. | One Month's Rent | Call for Details | |||
| The Morgan | 0/1 | $1665/mo | 517 sqft. | One Month's Rent | Call for Details | |||
| The Welwyn | 0/1 | $1730/mo | 570 sqft. | One Month's Rent | Call for Details | |||
| The Carpenter | 0/1 | $1875/mo | 733 sqft. | One Month's Rent | Call for Details | |||
| The Cove | 1/1 | $1925/mo | 855 sqft. | One Month's Rent | Call for Details | |||
| The Harrison | 1/1 | $2000/mo | 764 sqft. | One Month's Rent | Call for Details | |||
| The Woolworth | 1/1 | $2030/mo | 764 sqft. | One Month's Rent | Call for Details | |||
| The DuPont | 1/1 | $2055/mo | 782 sqft. | One Month's Rent | Call for Details | |||
| The Glen | 1/1 | $2140/mo | 855 sqft. | One Month's Rent | Call for Details | |||
| The Kidd | 1/1 | $2255/mo | 990 sqft. | One Month's Rent | Call for Details | |||
| The Walton | 1/1 | $2330/mo | 972 sqft. | One Month's Rent | Call for Details | |||
| The Lattingtown | 1/1 | $2330/mo | 812 sqft. | One Month's Rent | Call for Details | |||
| The Coles | 1/1 | $2370/mo | 1030 sqft. | One Month's Rent | Call for Details | |||
| The Landing | 1/1 | $2370/mo | 1087 sqft. | One Month's Rent | Call for Details | |||
| The Pratt | 1/1 | $2435/mo | 913 sqft. | One Month's Rent | Call for Details | |||
| The Folger | 1/1 | $2440/mo | 1056 sqft. | One Month's Rent | Call for Details | |||
| The Musketa | 1/1 | $2490/mo | 1142 sqft. | One Month's Rent | Call for Details | |||
| The Reed | 1/1 | $2900/mo | 1315 sqft. | One Month's Rent | Call for Details | |||
| The Winfield | 2/2 | $3090/mo | 1387 sqft. | One Month's Rent | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||